Price List 2021 | |||||||||||||||||||
| Full board | Half board | |||||||||||||||||
01/05/2021 -> 20/06/2021 | € 48,00 | € 45,50 | |||||||||||||||||
21/06/2021 -> 30/06/2021 | € 52,00 | € 49,50 | |||||||||||||||||
01/07/2021 -> 31/07/2021 | € 55,00 | € 52,50 | |||||||||||||||||
01/08/2021 -> 23/08/2021 | € 62,00 | € 59,50 | |||||||||||||||||
24/08/2021 -> 31/08/2021 | € 55,00 | € 52,50 | |||||||||||||||||
01/09/2021 -> 10/09/2021 | € 51,00 | € 48,50 | |||||||||||||||||
11/09/2021 -> 30/09/2021 | € 48,00 | € 45,50 | |||||||||||||||||
These s 'prices are per day per person for a minimum of three days and include: room with private facilities, satellite TV, safe in reception, air-conditioned room, service and use of cabins on the beach, private parking and secure. VAT included. Excluding any tax. REDUCTIONS:
SUPPLEMENTS:
The half-board and full-board meals not taken will not be refunded. The room is available from 12:00 on the day of arrival at 10:00 on the day of departure. |